Search
Close this search box.
Categories:

DB07 Series 1 Phase Distribution Box

Technical Parameters

Model No.of rows No.of ways Dimensions(mm)
W H D
DB07-1P-6W 1 6 267 259 105
DB07-1P-8W 1 8 303 259 105
DB07-1P-10W 1 10 339 259 105
DB07-1P-12W 1 12 375 259 105
DB07-1P-14W 1 14 411 259 105
DB07-1P-16W 1 16 447 259 105
DB07-1P-18W 1 18 483 259 105
DB07-1P-20W 1 20 519 259 105
DB07-1P-22W 1 22 555 259 105
DB07-1P-24W 2 24 430 409 105
DB07-1P-26W 2 26 448 409 105
DB07-1P-28W 2 28 466 409 105
DB07-1P-30W 2 30 484 409 105
DB07-1P-36W 3 36 430 559 105
DB07-1P-45W 3 45 484 559 105
DB07-1P-48W 3 48 502 559 105
DB07-1P-54W 3 54 538 559 105
DB07-1P-60W 3 60 574 559 105
DB07-1P-72W 3 72 646 559 105

DB Series Phase Distribution box drawing

Welcome to our website. If you have any requests or suggestions,please feel free to email us at  [email protected] or use the following enquiry form. Please allow us to provide you with the best service.

Other Related Products

DB series changeover switch (new type)
Welcome to our website. If you have any requests or suggestions,please feel free to email us at  [email protected]  or use the following enquiry form. Please allow us to provide you with the best service.
Get A Quote
Welcome to our website. If you have any requests or suggestions,please feel free to email us at  [email protected]  or use the following enquiry form. Please allow us to provide you with the best service.
Select Language:
Welcome to our website. If you have any requests or suggestions,please feel free to email us at  [email protected]  or use the following enquiry form. Please allow us to provide you with the best service.