| Type of Fuse Switch | BTR4-160 | BTR4-250 | BTR4-400 | BTR4-630 | ||||||||
| Ue | 415V | 500V | 690V | 415V | 500V | 690V | 415V | 500V | 690V | 415V | 500V | 690V |
| Ith | 160A | 250A | 400A | 630A | ||||||||
| Frequency | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz | ||||||||
| Ui | 1000V | 1000V | 1000V | 1000V | ||||||||
| Uimp | 10kV | 12kV | 12kV | 12kV | ||||||||
| Application category | 415V | 500V | 690V | 415V | 500V | 690V | 415V | 500V | 690V | 415V | 500V | 690V |
| AC23B | AC22B | AC21B | AC23B | AC22B | AC21B | AC23B | AC22B | AC21B | AC23B | AC22B | AC21B | |
| Degree Of Protection | IP30 | IP30 | IP30 | IP30 | ||||||||
| Electrical endurance life (s) | 200 | 200 | 200 | 200 | ||||||||
| Mechanical endurance life (times) | 1500 | 1500 | 800 | 800 | 1500 | 800 | ||||||
| Fuse Size | 00 | 1 | 2 | 3 | ||||||||
| Fuse operating current | 160A | 125A | 100A | 250A | 250A | 200A | 400A | 400A | 315A | 630A | 630A | 500A |
| Power loss | 12W | 12W | 12W | 18W | 23W | 32W | 28W | 34W | 45W | 40W | 48W | 60W |
| Electronic Fuse Monitor (EFM) | availabe | |||||||||||
| Signal feedback for opening and closing the switch (micro switch) |
availabe | |||||||||||
| Ue | 415V | 500V | 690V | 415V | 500V | 690V | 415V | 500V | 690V | 415V | 500V | 690V |
| le | 160A | 125A | 100A | 250A | 250A | 200A | 400A | 400A | 315A | 630A | 630A | 500A |
| Wire Specifications | 95mm² | 120mm² | 240mm² | 300mm² | ||||||||
| General Connection Mode |
Screw&Cable lug | Screw&Cable lug | Screw&Cable lug | Screw&Cable lug | ||||||||
| The Special Connection Mode |
V-clamp | |||||||||||
| Installation of Busbar | Punched rectangle busbar | Punched rectangle busbar | Unpunched rectangle busbar |
Other | ||||||||
| Fixed Way | Screw | Screw | Hook | Other custom accessories | ||||||||


