| Ambient temperatureC | -30 | -20 | -10 | 0 | 10 | 20 | 30 | 40 | 50 | 60 |
| Current correction factor | 1.3 | 1.25 | 1.20 | 1.15 | 1.10 | 1.05 | 1.00 | 0.95 | 0.90 | 0.85 |
Rated short-circuit capacity Icn, operating short-circuit breaking capacity Ics
| model | Rated current | Rated short circuit current (A) | Operation short-circuit breaking capacity (A) |
| BF3-63 | 6~63A | 10000 | 10000 |
Mechanical and electrical life
| category | frequency | Operating frequency (times/hour) | Rated current (A) |
| Electrical life | 4000 | 240 | 6~32 |
| 120 | 40~63 | ||
| Mechanical life | 20000 | 240 | 6~32 |
Overcurrent protection characteristics at 30 C ~35´℃
| Rated current of release (A) | Starting state | Test current | set time | expected results | Remarks |
| 6~63 | Cold state | 1.13In | t≤1h In≤63A | No tripping | |
| 6~63 | Immediately after the previous test | 1.45In | t<1h In≤63A | Trip | The current steadily rises to the specified value within 5s |
| In≤32 | Cold state | 2.55In | 1s<t<60s | Trip | |
| In>32 | Cold state | 2.55In | 1s<t<120s | Trip | |
| 6~63 | Cold state | 3In | t≤0.1s | No tripping | Type B |
| 5In | t<0.1s | ||||
| Cold state | 5In | t≤0.1s | No tripping | Type C | |
| 10In | t<0.1s | ||||
| Cold state | 10In | t≤0.1s | No tripping | Type D | |
| 20In | t<0.1s |
Wiring: It is suitable for wire connection of less than 25mm² and the wiring method is tightened with screws, and the torque is 2N·m.
| Rated current In(A) | Nominal cross-sectional area of copper wire (mm’) |
| 6 | 1 |
| 10 | 1.5 |
| 16、20 | 2.5 |
| 25 | 4 |
| 32 | 6 |
| 40/50 | 10 |
| 63 | 16 |

Power consumption per pole of circuit breaker
| Rated current In(A) | Maximum power consumption per pole (W) |
| 6~10 | 2 |
| 16~32 | 3.5 |
| 40~63 | 5 |

