Search
Close this search box.
Categories:

BP1 MCB Pan Assembly

Construction:

The busbar system features a sturdy copper row pan assembly and flame retardant V0 grade plastic case , ensuring reliable performance and durability in a variety of applications.

Versatile Installation:

It is designed for easy plug-in installation, making it suitable for various electrical systems and enclosures.

Customizable Design:

The end user can modify the busbar to fit specific requirements, accommodating different circuit breaker configurations with exquisite appearance.

Cost-Effective Solution:

It offers a cost-effective alternative to traditional busbar systems, providing a budget-friendly and fast option for electrical installations. Compliance with IEC61439/2020 series Standards: It ensure safe and efficient operation in commercial and industrial settings.

Certificate

BP mcb pan assembly Certificate BP mcb pan assembly Certificate

Technical parameters

Model Connect Size(mm)
Thickness x Width
Outline Size(mm)
Thickness x Width
Bus bar Size(mm)
Length x Width x Height
BP1-125A/6W 2.0*5 2.0*20 126*49*46
BP1-125A/12W 2.0*5 2.0*20 180*49*46
BP1-125A/18W 2.0*5 2.0*20 234*49*46
BP1-125A/24W 2.0*5 2.0*20 288*49*46
BP1-125A/30W 2.0*5 2.0*20 342*49*46
BP1-125A/36W 2.0*5 2.0*20 396*49*46
BP1-125A/42W 2.0*5 2.0*20 450*49*46
BP1-125A/48W 2.0*5 2.0*20 504*49*46
BP1-125A/54W 2.0*5 2.0*20 558*49*46
BP1-125A/60W 2.0*5 2.0*20 642*49*46
BP1-125A/66W 2.0*5 2.0*20 696*49*46
BP1-125A/72W 2.0*5 2.0*20 750*49*46
BP1-160A/6W 2.5*5 2.5*20 126*49*46
BP1-160A/12W 2.5*5 2.5*20 180*49*46
BP1-160A/18W 2.5*5 2.5*20 234*49*46
BP1-160A/24W 2.5*5 2.5*20 288*49*46
BP1-160A/30W 2.5*5 2.5*20 342*49*46
BP1-160A/36W 2.5*5 2.5*20 396*49*46
BP1-160A/42W 2.5*5 2.5*20 450*49*46
BP1-160A/48W 2.5*5 2.5*20 504*49*46
BP1-160A/54W 2.5*5 2.5*20 558*49*46
BP1-160A/60W 2.5*5 2.5*20 642*49*46
BP1-160A/66W 2.5*5 2.5*20 696*49*46
BP1-160A/72W 2.5*5 2.5*20 750*49*46
BP1-250A/6W 3.0*5 3.0*20 126*49*46
BP1-250A/12W 3.0*5 3.0*20 180*49*46
BP1-250A/18W 3.0*5 3.0*20 234*49*46
BP1-250A/24W 3.0*5 3.0*20 288*49*46
BP1-250A/30W 3.0*5 3.0*20 342*49*46
BP1-250A/36W 3.0*5 3.0*20 396*49*46
BP1-250A/42W 3.0*5 3.0*20 450*49*46
BP1-250A/48W 3.0*5 3.0*20 504*49*46
BP1-250A/54W 3.0*5 3.0*20 558*49*46
BP1-250A/60W 3.0*5 3.0*20 642*49*46
BP1-250A/66W 3.0*5 3.0*20 696*49*46
BP1-250A/72W 3.0*5 3.0*20 750*49*46
Welcome to our website. If you have any requests or suggestions,please feel free to email us at  [email protected] or use the following enquiry form. Please allow us to provide you with the best service.

Other Related Products

BP MCB P chassis
Welcome to our website. If you have any requests or suggestions,please feel free to email us at  [email protected]  or use the following enquiry form. Please allow us to provide you with the best service.
Get A Quote
Welcome to our website. If you have any requests or suggestions,please feel free to email us at  [email protected]  or use the following enquiry form. Please allow us to provide you with the best service.
Select Language:
Welcome to our website. If you have any requests or suggestions,please feel free to email us at  [email protected]  or use the following enquiry form. Please allow us to provide you with the best service.